Nagpur, Maharashtra
GST No. 27AAACE3908N1ZG
Call 0804896712876% Response Rate
Send Enquiry
| Nature of Business | Manufacturer |
| Additional Business | Factory / Manufacturing,Recipient of Goods or Services |
| Company CEO | Jatinderkumar Brajmohan Wadhawan |
| Registered Address | EL-4, Electronic Zone, MIDC Industrial Area, Hingna Road, Hingna, MIDC, Nagpur- 440016, Maharashtra, India |
| Total Number of Employees | 11 to 25 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 5 - 25 Cr |
| GST Partner Name | Jatinderkumar Brajmohan Wadhawan |
| Location Type | URBAN |
| Building Infrastructure | Permanent |
| Size of Premises | 2000 square feet |
| Space Around | Front porch |
| Primary Competitive Advantage | OEM Capability, Large Product Line, Large Production Capacity, Experienced R & D Department, Good Financial Position & TQM |
| Import Export Code (IEC) | 0301062978 |
| Tan No. | NGPE0***** |
| Banker | BANK OF BARODA, BANK OF BARODA |
| GST No. | 27AAACE3908N1ZG |
| CIN No. | U31300MH1994PTC076883 |
| Payment Terms | D/A, L/C |
| Payment Mode | Cheque, DD, Cash, RTGS |
| Shipment Mode | By Road, By Sea, By Air, By Cargo |
J. K. Wadhawan, a technocrat, is the Managing Director of the Company, has experience in various fields of administration & management, Operations and other support services. Prior to promoting Epsillon in 1998,he served the Cable Industry for 45 years and Govt. sector for 5 years.
Sandhya Pandey, also a technocrat, is the Director of Works of the company, has experience in manufacturing operations in various areas, production planning and quality support services She served the Cable Industry for 34 years prior to promoting Epsillon in 1998 .
Meera Josh, also a technocrat, is the company's Marketing director. Prior to promoting Epsillon, she has had 34 years experience in sales and marketing, market strategy and other support services in the Cable Industry.
| Area of conductor | Conductor Size Minimum No of wires | Conductor Size Minimum No of wires/dia | Conductor Resistance at 20° C | Radial Thickness of insulation | Maximum O.D. of cables | Current Rating |
| Sq.mm | mm | No.mm | w/Km | mm | mm | AMPS |
| 1 | 1 | 14/0.3 | 18.1 | 7 | 3.2 | 13 |
| 1.5 | 3 | 22/0.3 | 12.1 | 7 | 3.4 | 17 |
| 2.5 | 3 | 36/0.3 | 7.41 | 0.8 | 4.2 | 24 |
| 4 | 7 | 56/0.3 | 4.61 | 0.8 | 4.8 | 30 |
| 6 | 7 | 84/0.3 | 108 | 0.8 | 5.6 | 37 |
| 10 | 7 | -- | 1.83 | 1 | 7 | 51 |
| 16 | 7 | -- | 1.15 | 1 | 8.2 | 68 |
| * The current rating being given is for guidance only. The actual rating will depend on various factors while installing these cables | ||||||
We have a properly established and well-planned infrastructure, housing various sections of our Manufacturing setup. Separate areas are marked for Raw Material Storage, testing, Manufacturing sections, and Finished Goods Storage, etc.

We offer our valuable clients high-quality products that are manufactured using high-grade raw material and advanced technology in our well-developed manufacturing unit. Since the entire production process is strictly monitored by our expert quality analysts who have in-depth knowledge. As stated earlier our entire Range of Products moves through the three stages of Quality Surveillance, the Raw Material, In-process and Finished Stages Our in house Testing Laboratory is fully equipped to carry all the required tests.

Owing to the efforts of our skilled professionals, we have earned a good reputation in the field of manufacturing and supplying high-quality products. In-depth domain expertise, knowledge, and rich industry experience have enabled us to meet the various requirements of the market as well as of our precious clients in the most efficient manner. Moreover, our professionals work in close coordination, which further ensures the timely accomplishment of the work. To enhance the knowledge & skills of our professionals, we conduct frequent training sessions and learning programs at regular intervals.

