Is It Armoured | Armoured |
Size | 3Cx1.0 |
Number Of Cores | 3 Core |
No Of Cores X Size In Sqmm | 1T (3C ) x 1 |
Brand | Epsillon |
Insulation Material | PVC |
Conductor | Copper |
Conductor Size | 4 sq mm |
Conductor Material | Copper |
Insulation Material | PVC |
Number of Cores | 3 Core |
Application | Power Cable |
Cable Length | 1000 meter |
Voltage | 1100 V |
Packaging Type | Drum |
Current Rating | 750 A |
Conductor Size | 2.5 sq mm |
Conductor Material | Copper |
Insulation Material | PVC |
Number of Cores | 3 Core |
Application | Power Cable |
Cable Length | 100 meter |
Voltage | 1100 V |
Packaging Type | Box |
Current Rating | 900 A |
*Your information is safe with us.
Conductor Size | 3.5 sq mm |
Conductor Material | Copper |
Insulation Material | XLPE |
Number of Cores | 3 Core |
Application | Control Cable |
Cable Length | 500 meter |
Voltage | 650 to 1100 V |
Packaging Type | Roll |
Current Rating | 750 A |
Conductor Size | 1.5 sq mm |
Conductor Material | Copper |
Insulation Material | PVC |
Number of Cores | 3 Core |
Application | Control Cable |
Cable Length | 1000 meter |
Voltage | 1.1 kV |
Packaging Type | Box |
Current Rating | 800 A |
Number of Cores | 3 Core |
Conductor Size | 16 sq mm |
Insulation Material | XLPE |
Application | Control Cable |
Cable Length | 100 meter |
Voltage | 1100 V |
Packaging Type | Box |
Conductor | Copper |
*Your information is safe with us.
Number of Cores | 2 Core |
Conductor Size | 1.5 sq mm |
Insulation Material | PVC |
Application | Control Cable |
Cable Length | 1000 meter |
Voltage | 1100 V |
Packaging Type | Box |
Conductor | Copper |
Number of Cores | 2 Core |
Conductor Size | 4 sq mm |
Insulation Material | PVC |
Application | Control Cable |
Cable Length | 1000 meter |
Voltage | 1100 V |
Packaging Type | Drum |
Conductor | Copper |
Number of Cores | 4 Core |
Conductor Size | 1.5 sq mm |
Insulation Material | PVC |
Application | Power Cable |
Cable Length | 1000 meter |
Voltage | 1100 V |
Packaging Type | Box |
Conductor | Copper |
*Your information is safe with us.
Number of Cores | 3 Core |
Conductor Size | 2.5 sq mm |
Insulation Material | PVC |
Application | Control Cable |
Cable Length | 500 meter |
Voltage | 1100 V |
Packaging Type | Roll |
Conductor | Copper |
Number of Cores | 3 Core |
Conductor Size | 6 sq mm |
Insulation Material | XLPE |
Application | Control Cable |
Cable Length | 1000 meter |
Voltage | 1100 V |
Packaging Type | Drum |
Conductor | Copper |
Number of Cores | 3 Core |
Conductor Size | 6 sq mm |
Insulation Material | XLPE |
Application | Control Cable |
Cable Length | 100 meter |
Voltage | 1100 V |
Packaging Type | Box |
Conductor | Copper |
*Your information is safe with us.
Number of Cores | 3 Core |
Conductor Size | 1.5 sq mm |
Insulation Material | PVC |
Application | Power Cable |
Cable Length | 1000 meter |
Voltage | 1100 V |
Packaging Type | Roll |
Conductor | Copper |
Armoured | Armoured |
Number of Core | 2 Core |
Length | 100 m/500/1000 m |
Area Of Conductor (sq Mm) | 1.5 sq mm |
Packaging Size (M) | 100/500/1000 m |
Drum Length (mm) | 500/1000 |
Voltage (V) | 1100 v |
Conductor | Copper |
Insulation Material | PVC |
Size | 2C x 1.5 |
Color | black |
Brand | Epsillon cable |
Operating Temperature | 70 |
Power/Voltage | 1100 v |
Number of Cores | 2 Core |
Conductor Size | 4 sq mm |
Insulation Material | XLPE |
Application | Control Cable |
Cable Length | 100/500/1000 meter |
Voltage | 1100 V |
Packaging Type | Roll |
Conductor Material | Copper |
Diameter | 15.7 |
Armouring | GI Wire |
*Your information is safe with us.
Number of Cores | 2 Core |
Conductor Size | 6 sq mm |
Insulation Material | PVC |
Application | Control Cable |
Cable Length | 100/500/1000 meter |
Voltage | 1100 V |
Packaging Type | Roll |
Max. Dc Resistance At 20 Degree C | 13.7 max... |
Conductor Material | Copper |
Thickness Of Insulation (mm) | 0.68 |
Thickness Of Inner Sheath (mm) | 0.90 |
Temperature Range | 70 Deg C |
Armouring | GI Wire |
Inner Sheath | 0.90 |
Critical Oxygen Index | 35 min... |
Smoke Density Range (%) | 20 max... |
Overall Diameter | 13.7 |
Number of Cores | 2 Core |
Conductor Size | 2.5 Sq Mm |
Conductor Material | Copper |
Insulation | PVC |
Voltage Rating | 1100 V |
Conductor Stranding | Multistranded |
Is Armoured | Yes |
Armour Material | GI Steel |
Diameter | 14.6 mm |
Length | 100/500/1000 m |
Drum Length | 500/1000 mm |
Color | Black |
Operating Temperature | 70 Deg C |
Length | 90 m |
Usage/Application | Audio & Video |
Color | Multicolor |
Conductor Type | Armoured |
Size | 1.5 Sqmm |
Material | Copper |
*Your information is safe with us.
Number of Cores | 1 Core |
Insulation Material | PVC |
Application | Underground Cable |
Cable Length | 500 meter |
Voltage | 1100 V |
Packaging Type | Box |
Current Rating | 119-510 A |
Color | Black |
Is It Armoured | Armoured |
Usage/Application | Industrial |
Brand | Epsillon |
Insulation Material | PVC |
Color | Black |
Packaging Type | Roll |
Number Of Cores | 10 pair |
Size | 0.5 |
Conductor Stranding | Stranded |
Brand | Epsillon |
Insulation Material | PVC |
Conductor | Copper |
Voltage | 1100 V |
Cable Jacket | PVC insulated |